PROCESOR | PLACA VIDEO | ||
Producator procesor | Intel® | Tip placa video | Dedicata |
Tip procesor | i7 | Chipset video | nVidia GeForce GTX |
Model procesor | 9750HF | Model placa video | GTX 1660 Ti |
Arhitectura | Coffee Lake | Capacitate memorie video | 6144 MB |
Numar nuclee | 6 | Tehnologii placa video | DirectX 12 GeForce Experience |
Frecventa nominala | 2.6 GHz | Tip memorie placa video | GDDR6 |
Cache | 12288 KB | MULTIMEDIA | |
Frecventa Turbo Boost | 4.5 GHz | Unitate optica | Nu |
Tehnologie procesor | 14 nm | Camera WEB | HD |
AFISARE | Audio | Difuzoare stereo Microfoane duale | |
Diagonala display | 15.6 inch | Tehnologii audio | Dolby Atmos HD Audio |
Format display | Full HD | Producator difuzoare | Harman Kardon |
Tehnologie display | IPS | Putere difuzoare | 4 W |
Rata de refresh | 60 Hz | CONECTIVITATE & PORTURI | |
Finisaj display | Anti-Glare | Porturi | 1 x Mini DisplayPort 1 x RJ-45 1 x USB 3.1 type C 3 x USB 3.1 1 x Audio Out/Microfon 1 x HDMI 2.0 |
Luminozitate | 300 niti | Retea | 10/100/1000 |
Rezolutie | 1920 x 1080 | Wireless | 802.11 ac 2x2 |
Touchscreen | Nu | Versiune Bluetooth | 4.2 |
MEMORIE | SOFTWARE | ||
Capacitate memorie | 16 GB | Sistem de operare | Free DOS |
Tip memorie | DDR4 | CARACTERISTICI GENERALE | |
Numar sloturi | 2 | Platforma producator | Legion Y540 Series |
Sloturi ocupate | 2 | Tastatura numerica | Da |
Frecventa | 2666 MHz | Dimensiuni (W x H x D) | 360 x 24.2 - 25.9 x 267 mm |
Capacitate memorie maxima suportata | 32 GB | Greutate | 2.3 Kg |
HARD DISK | Securitate | Parola BIOS Parola administrator Parola HDD Security lock TPM 2.0 | |
Tip stocare | SSD | Limba tastatura | Tastatura internationala |
PROCESOR | PLACA VIDEO | ||
Producator procesor | Intel® | Tip placa video | Dedicata |
Tip procesor | i7 | Chipset video | nVidia GeForce GTX |
Model procesor | 9750HF | Model placa video | GTX 1660 Ti |
Arhitectura | Coffee Lake | Capacitate memorie video | 6144 MB |
Numar nuclee | 6 | Tehnologii placa video | DirectX 12 GeForce Experience |
Frecventa nominala | 2.6 GHz | Tip memorie placa video | GDDR6 |
Cache | 12288 KB | MULTIMEDIA | |
Frecventa Turbo Boost | 4.5 GHz | Unitate optica | Nu |
Tehnologie procesor | 14 nm | Camera WEB | HD |
AFISARE | Audio | Difuzoare stereo Microfoane duale | |
Diagonala display | 15.6 inch | Tehnologii audio | Dolby Atmos HD Audio |
Format display | Full HD | Producator difuzoare | Harman Kardon |
Tehnologie display | IPS | Putere difuzoare | 4 W |
Rata de refresh | 60 Hz | CONECTIVITATE & PORTURI | |
Finisaj display | Anti-Glare | Porturi | 1 x Mini DisplayPort 1 x RJ-45 1 x USB 3.1 type C 3 x USB 3.1 1 x Audio Out/Microfon 1 x HDMI 2.0 |
Luminozitate | 300 niti | Retea | 10/100/1000 |
Rezolutie | 1920 x 1080 | Wireless | 802.11 ac 2x2 |
Touchscreen | Nu | Versiune Bluetooth | 4.2 |
MEMORIE | SOFTWARE | ||
Capacitate memorie | 16 GB | Sistem de operare | Free DOS |
Tip memorie | DDR4 | CARACTERISTICI GENERALE | |
Numar sloturi | 2 | Platforma producator | Legion Y540 Series |
Sloturi ocupate | 2 | Tastatura numerica | Da |
Frecventa | 2666 MHz | Dimensiuni (W x H x D) | 360 x 24.2 - 25.9 x 267 mm |
Capacitate memorie maxima suportata | 32 GB | Greutate | 2.3 Kg |
HARD DISK | Securitate | Parola BIOS Parola administrator Parola HDD Security lock TPM 2.0 | |
Tip stocare | SSD | Limba tastatura | Tastatura internationala |
Uneori, aceste descrieri pot contine inadvertente. De asemenea, imaginea este informativa si poate contine accesorii neincluse in pachetele standard. Recomandate
|