Diametru interior 1 [mm]: 25 mm
Diametru exterior 1 [mm]: 35 mm ; Înaltime 1 [mm]: 7 mm ; Înaltime 2 [mm]: 10 mm
Material: NBR (cauciuc nitril butadin);
Daf 55 DAF 55 FA 55.230 B15 CS 173 M KW: 173 CP: 235 neprecizat Ani: 11.1995 - 12.2000
Daf 95 DAF 95 FA 95.330 WS 242 KW: 242 CP: 330 neprecizat Ani: 08.1990 - 01.1993
Daf 95 DAF 95 FA 95.360 WS 268 L WS 268 M WS 268 WS 268 G KW: 268 CP: 364 neprecizat Ani: 08.1990 - 01.1998
Daf 95 DAF 95 FAG 95.360
FAR 95.360
FAS 95.360 WS 268 L WS 268 M WS 268 WS 268 G KW: 268 CP: 364 neprecizat Ani: 08.1990 - 01.1998
Daf 95 DAF 95 FAD 95.360 WS 268 L WS 268 M WS 268 WS 268 G KW: 268 CP: 364 neprecizat Ani: 08.1990 - 01.1998
Daf 95 DAF 95 FTG 95.360
FTR 95.360
FTS 95.360 WS 268 L WS 268 M WS 268 KW: 268 CP: 364 semiremorca Ani: 08.1990 - 01.1998
Daf 95 DAF 95 FA 95.400 WS 295 WS 295 G WS 295 L WS 295 M KW: 295 CP: 401 neprecizat Ani: 08.1990 - 01.1998
Daf 95 DAF 95 FTT 95.400 WS 295 WS 295 G WS 295 L WS 295 M KW: 295 CP: 401 semiremorca Ani: 08.1990 - 01.1998
Daf 95 DAF 95 FA 95.430 WS 315 G WS 315 L WS 315 M WS 315 KW: 315 CP: 428 neprecizat Ani: 02.1992 - 01.1998
Daf 95 DAF 95 FAD 95.430 WS 315 L WS 315 M WS 315 KW: 315 CP: 428 neprecizat Ani: 02.1992 - 01.1998
Daf 95 DAF 95 FTG 95.430
FTR 95.430
FTS 95.430 WS 315 L WS 315 M WS 315 KW: 315 CP: 428 semiremorca Ani: 02.1992 - 01.1998
Daf 95 DAF 95 FTT 95.430 WS 315 L WS 315 M WS 315 KW: 315 CP: 428 semiremorca Ani: 02.1992 - 01.1998
Daf 95 XF DAF 95 XF FA 95 XF 380 XF 280 M XE 280 C KW: 280 CP: 381 neprecizat Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FAR 95 XF 380 XF 280 M XE 280 C KW: 280 CP: 381 neprecizat Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FAS 95 XF 380 XF 280 M XE 280 C KW: 280 CP: 381 neprecizat Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FT 95 XF 380 XF 280 M XE 280 C KW: 280 CP: 381 semiremorca Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FTG 95 XF 380 XF 280 M XE 280 C KW: 280 CP: 381 semiremorca Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FTS 95 XF 380 XF 280 M XE 280 C KW: 280 CP: 381 semiremorca Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FA 95 XF 430 XF 315 M XE 315 C KW: 315 CP: 428 neprecizat Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FAR 95 XF 430 XF 315 M XE 315 C KW: 315 CP: 428 neprecizat Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FAS 95 XF 430 XF 315 M XE 315 C KW: 315 CP: 428 neprecizat Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FAT 95 XF 430 XF 315 M XE 315 C KW: 315 CP: 428 neprecizat Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FT 95 XF 430 XF 315 M XE 315 C KW: 315 CP: 428 semiremorca Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FTG 95 XF 430 XF 315 M XE 315 C KW: 315 CP: 428 semiremorca Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FTR 95 XF 430 XF 315 M XE 315 C KW: 315 CP: 428 semiremorca Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FTS 95 XF 430 XF 315 M XE 315 C KW: 315 CP: 428 semiremorca Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FTT 95 XF 430 XF 315 M XE 315 C KW: 315 CP: 428 semiremorca Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FA 95 XF 480 XF 355 M XE 355 C KW: 355 CP: 483 neprecizat Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FAR 95 XF 480 XF 355 M XE 355 C KW: 355 CP: 483 neprecizat Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FAS 95 XF 480 XF 355 M XE 355 C KW: 355 CP: 483 neprecizat Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FAT 95 XF 480 XF 355 M XE 355 C KW: 355 CP: 483 neprecizat Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FT 95 XF 480 XF 355 M XE 355 C KW: 355 CP: 483 semiremorca Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FTG 95 XF 480 XF 355 M XE 355 C KW: 355 CP: 483 semiremorca Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FTR 95 XF 480 XF 355 M XE 355 C KW: 355 CP: 483 semiremorca Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FTS 95 XF 480 XF 355 M XE 355 C KW: 355 CP: 483 semiremorca Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FTT 95 XF 480 XF 355 M XE 355 C KW: 355 CP: 483 semiremorca Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FA 95 XF 530 VF 390 M KW: 390 CP: 530 neprecizat Ani: 01.1997 - 09.2002
Daf 85 DAF 85 FA.
Diametru interior 1 [mm]: 25 mm
Diametru exterior 1 [mm]: 35 mm ; Înaltime 1 [mm]: 7 mm ; Înaltime 2 [mm]: 10 mm
Material: NBR (cauciuc nitril butadin);
Daf 55 DAF 55 FA 55.230 B15 CS 173 M KW: 173 CP: 235 neprecizat Ani: 11.1995 - 12.2000
Daf 95 DAF 95 FA 95.330 WS 242 KW: 242 CP: 330 neprecizat Ani: 08.1990 - 01.1993
Daf 95 DAF 95 FA 95.360 WS 268 L WS 268 M WS 268 WS 268 G KW: 268 CP: 364 neprecizat Ani: 08.1990 - 01.1998
Daf 95 DAF 95 FAG 95.360
FAR 95.360
FAS 95.360 WS 268 L WS 268 M WS 268 WS 268 G KW: 268 CP: 364 neprecizat Ani: 08.1990 - 01.1998
Daf 95 DAF 95 FAD 95.360 WS 268 L WS 268 M WS 268 WS 268 G KW: 268 CP: 364 neprecizat Ani: 08.1990 - 01.1998
Daf 95 DAF 95 FTG 95.360
FTR 95.360
FTS 95.360 WS 268 L WS 268 M WS 268 KW: 268 CP: 364 semiremorca Ani: 08.1990 - 01.1998
Daf 95 DAF 95 FA 95.400 WS 295 WS 295 G WS 295 L WS 295 M KW: 295 CP: 401 neprecizat Ani: 08.1990 - 01.1998
Daf 95 DAF 95 FTT 95.400 WS 295 WS 295 G WS 295 L WS 295 M KW: 295 CP: 401 semiremorca Ani: 08.1990 - 01.1998
Daf 95 DAF 95 FA 95.430 WS 315 G WS 315 L WS 315 M WS 315 KW: 315 CP: 428 neprecizat Ani: 02.1992 - 01.1998
Daf 95 DAF 95 FAD 95.430 WS 315 L WS 315 M WS 315 KW: 315 CP: 428 neprecizat Ani: 02.1992 - 01.1998
Daf 95 DAF 95 FTG 95.430
FTR 95.430
FTS 95.430 WS 315 L WS 315 M WS 315 KW: 315 CP: 428 semiremorca Ani: 02.1992 - 01.1998
Daf 95 DAF 95 FTT 95.430 WS 315 L WS 315 M WS 315 KW: 315 CP: 428 semiremorca Ani: 02.1992 - 01.1998
Daf 95 XF DAF 95 XF FA 95 XF 380 XF 280 M XE 280 C KW: 280 CP: 381 neprecizat Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FAR 95 XF 380 XF 280 M XE 280 C KW: 280 CP: 381 neprecizat Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FAS 95 XF 380 XF 280 M XE 280 C KW: 280 CP: 381 neprecizat Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FT 95 XF 380 XF 280 M XE 280 C KW: 280 CP: 381 semiremorca Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FTG 95 XF 380 XF 280 M XE 280 C KW: 280 CP: 381 semiremorca Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FTS 95 XF 380 XF 280 M XE 280 C KW: 280 CP: 381 semiremorca Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FA 95 XF 430 XF 315 M XE 315 C KW: 315 CP: 428 neprecizat Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FAR 95 XF 430 XF 315 M XE 315 C KW: 315 CP: 428 neprecizat Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FAS 95 XF 430 XF 315 M XE 315 C KW: 315 CP: 428 neprecizat Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FAT 95 XF 430 XF 315 M XE 315 C KW: 315 CP: 428 neprecizat Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FT 95 XF 430 XF 315 M XE 315 C KW: 315 CP: 428 semiremorca Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FTG 95 XF 430 XF 315 M XE 315 C KW: 315 CP: 428 semiremorca Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FTR 95 XF 430 XF 315 M XE 315 C KW: 315 CP: 428 semiremorca Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FTS 95 XF 430 XF 315 M XE 315 C KW: 315 CP: 428 semiremorca Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FTT 95 XF 430 XF 315 M XE 315 C KW: 315 CP: 428 semiremorca Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FA 95 XF 480 XF 355 M XE 355 C KW: 355 CP: 483 neprecizat Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FAR 95 XF 480 XF 355 M XE 355 C KW: 355 CP: 483 neprecizat Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FAS 95 XF 480 XF 355 M XE 355 C KW: 355 CP: 483 neprecizat Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FAT 95 XF 480 XF 355 M XE 355 C KW: 355 CP: 483 neprecizat Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FT 95 XF 480 XF 355 M XE 355 C KW: 355 CP: 483 semiremorca Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FTG 95 XF 480 XF 355 M XE 355 C KW: 355 CP: 483 semiremorca Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FTR 95 XF 480 XF 355 M XE 355 C KW: 355 CP: 483 semiremorca Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FTS 95 XF 480 XF 355 M XE 355 C KW: 355 CP: 483 semiremorca Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FTT 95 XF 480 XF 355 M XE 355 C KW: 355 CP: 483 semiremorca Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FA 95 XF 530 VF 390 M KW: 390 CP: 530 neprecizat Ani: 01.1997 - 09.2002
Daf 85 DAF 85 FA