Grosime [mm]: 10 mm
Diametru exterior: 32 mm
Greutate (în kg): 0,018 kg;
Daf 95 DAF 95 FAD 95.360 WS 268 L WS 268 M WS 268 WS 268 G KW: 268 CP: 364 neprecizat Ani: 08.1990 - 01.1998
Daf 95 DAF 95 FTT 95.360 WS 268 L WS 268 M WS 268 KW: 268 CP: 364 semiremorca Ani: 08.1990 - 01.1998
Daf 95 DAF 95 FT 95.500 VF 373 M KW: 373 CP: 507 semiremorca Ani: 02.1994 - 01.1998
Daf 95 XF DAF 95 XF FA 95 XF 380 XF 280 M XE 280 C KW: 280 CP: 381 neprecizat Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FAR 95 XF 380 XF 280 M XE 280 C KW: 280 CP: 381 neprecizat Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FAS 95 XF 380 XF 280 M XE 280 C KW: 280 CP: 381 neprecizat Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FAT 95 XF 380 XF 280 M XE 280 C KW: 280 CP: 381 neprecizat Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FAC 95 XF 380 XF 280 M XE 280 C KW: 280 CP: 381 neprecizat Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FAD 95 XF 380 XF 280 M KW: 280 CP: 381 neprecizat Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FT 95 XF 380 XF 280 M XE 280 C KW: 280 CP: 381 semiremorca Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FTG 95 XF 380 XF 280 M XE 280 C KW: 280 CP: 381 semiremorca Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FTR 95 XF 380 XF 280 M XE 280 C KW: 280 CP: 381 semiremorca Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FTS 95 XF 380 XF 280 M XE 280 C KW: 280 CP: 381 semiremorca Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FTT 95 XF 380 XF 280 M XE 280 C KW: 280 CP: 381 semiremorca Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FA 95 XF 430 XF 315 M XE 315 C KW: 315 CP: 428 neprecizat Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FAR 95 XF 430 XF 315 M XE 315 C KW: 315 CP: 428 neprecizat Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FAS 95 XF 430 XF 315 M XE 315 C KW: 315 CP: 428 neprecizat Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FAT 95 XF 430 XF 315 M XE 315 C KW: 315 CP: 428 neprecizat Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FAC 95 XF 430 XF 315 M XE 315 C KW: 315 CP: 428 neprecizat Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FAD 95 XF 430 XF 315 M KW: 315 CP: 428 neprecizat Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FT 95 XF 430 XF 315 M XE 315 C KW: 315 CP: 428 semiremorca Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FTG 95 XF 430 XF 315 M XE 315 C KW: 315 CP: 428 semiremorca Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FTR 95 XF 430 XF 315 M XE 315 C KW: 315 CP: 428 semiremorca Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FTS 95 XF 430 XF 315 M XE 315 C KW: 315 CP: 428 semiremorca Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FTT 95 XF 430 XF 315 M XE 315 C KW: 315 CP: 428 semiremorca Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FA 95 XF 480 XF 355 M XE 355 C KW: 355 CP: 483 neprecizat Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FAR 95 XF 480 XF 355 M XE 355 C KW: 355 CP: 483 neprecizat Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FAS 95 XF 480 XF 355 M XE 355 C KW: 355 CP: 483 neprecizat Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FAT 95 XF 480 XF 355 M XE 355 C KW: 355 CP: 483 neprecizat Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FAC 95 XF 480 XF 355 M XE 355 C KW: 355 CP: 483 neprecizat Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FAD 95 XF 480 XF 355 M XE 355 C KW: 355 CP: 483 neprecizat Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FT 95 XF 480 XF 355 M XE 355 C KW: 355 CP: 483 semiremorca Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FTG 95 XF 480 XF 355 M XE 355 C KW: 355 CP: 483 semiremorca Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FTR 95 XF 480 XF 355 M XE 355 C KW: 355 CP: 483 semiremorca Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FTS 95 XF 480 XF 355 M XE 355 C KW: 355 CP: 483 semiremorca Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FTT 95 XF 480 XF 355 M XE 355 C KW: 355 CP: 483 semiremorca Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FA 95 XF 530 VF 390 M KW: 390 CP: 530 neprecizat Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FAR 95 XF 530 VF 390 M KW: 390 CP: 530 neprecizat Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FAS 95 XF 530 VF 390 M KW: 390 CP: 530 neprecizat Ani: 01.1997 - 09.2002
Daf 95.
Grosime [mm]: 10 mm
Diametru exterior: 32 mm
Greutate (în kg): 0,018 kg;
Daf 95 DAF 95 FAD 95.360 WS 268 L WS 268 M WS 268 WS 268 G KW: 268 CP: 364 neprecizat Ani: 08.1990 - 01.1998
Daf 95 DAF 95 FTT 95.360 WS 268 L WS 268 M WS 268 KW: 268 CP: 364 semiremorca Ani: 08.1990 - 01.1998
Daf 95 DAF 95 FT 95.500 VF 373 M KW: 373 CP: 507 semiremorca Ani: 02.1994 - 01.1998
Daf 95 XF DAF 95 XF FA 95 XF 380 XF 280 M XE 280 C KW: 280 CP: 381 neprecizat Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FAR 95 XF 380 XF 280 M XE 280 C KW: 280 CP: 381 neprecizat Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FAS 95 XF 380 XF 280 M XE 280 C KW: 280 CP: 381 neprecizat Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FAT 95 XF 380 XF 280 M XE 280 C KW: 280 CP: 381 neprecizat Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FAC 95 XF 380 XF 280 M XE 280 C KW: 280 CP: 381 neprecizat Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FAD 95 XF 380 XF 280 M KW: 280 CP: 381 neprecizat Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FT 95 XF 380 XF 280 M XE 280 C KW: 280 CP: 381 semiremorca Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FTG 95 XF 380 XF 280 M XE 280 C KW: 280 CP: 381 semiremorca Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FTR 95 XF 380 XF 280 M XE 280 C KW: 280 CP: 381 semiremorca Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FTS 95 XF 380 XF 280 M XE 280 C KW: 280 CP: 381 semiremorca Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FTT 95 XF 380 XF 280 M XE 280 C KW: 280 CP: 381 semiremorca Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FA 95 XF 430 XF 315 M XE 315 C KW: 315 CP: 428 neprecizat Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FAR 95 XF 430 XF 315 M XE 315 C KW: 315 CP: 428 neprecizat Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FAS 95 XF 430 XF 315 M XE 315 C KW: 315 CP: 428 neprecizat Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FAT 95 XF 430 XF 315 M XE 315 C KW: 315 CP: 428 neprecizat Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FAC 95 XF 430 XF 315 M XE 315 C KW: 315 CP: 428 neprecizat Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FAD 95 XF 430 XF 315 M KW: 315 CP: 428 neprecizat Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FT 95 XF 430 XF 315 M XE 315 C KW: 315 CP: 428 semiremorca Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FTG 95 XF 430 XF 315 M XE 315 C KW: 315 CP: 428 semiremorca Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FTR 95 XF 430 XF 315 M XE 315 C KW: 315 CP: 428 semiremorca Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FTS 95 XF 430 XF 315 M XE 315 C KW: 315 CP: 428 semiremorca Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FTT 95 XF 430 XF 315 M XE 315 C KW: 315 CP: 428 semiremorca Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FA 95 XF 480 XF 355 M XE 355 C KW: 355 CP: 483 neprecizat Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FAR 95 XF 480 XF 355 M XE 355 C KW: 355 CP: 483 neprecizat Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FAS 95 XF 480 XF 355 M XE 355 C KW: 355 CP: 483 neprecizat Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FAT 95 XF 480 XF 355 M XE 355 C KW: 355 CP: 483 neprecizat Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FAC 95 XF 480 XF 355 M XE 355 C KW: 355 CP: 483 neprecizat Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FAD 95 XF 480 XF 355 M XE 355 C KW: 355 CP: 483 neprecizat Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FT 95 XF 480 XF 355 M XE 355 C KW: 355 CP: 483 semiremorca Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FTG 95 XF 480 XF 355 M XE 355 C KW: 355 CP: 483 semiremorca Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FTR 95 XF 480 XF 355 M XE 355 C KW: 355 CP: 483 semiremorca Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FTS 95 XF 480 XF 355 M XE 355 C KW: 355 CP: 483 semiremorca Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FTT 95 XF 480 XF 355 M XE 355 C KW: 355 CP: 483 semiremorca Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FA 95 XF 530 VF 390 M KW: 390 CP: 530 neprecizat Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FAR 95 XF 530 VF 390 M KW: 390 CP: 530 neprecizat Ani: 01.1997 - 09.2002
Daf 95 XF DAF 95 XF FAS 95 XF 530 VF 390 M KW: 390 CP: 530 neprecizat Ani: 01.1997 - 09.2002
Daf 95