Greutate (în kg): 1,1 kg
Diametru interior [mm]: 22 mm
Diametru exterior: 50 mm ; Înaltime [mm]: 37,7 mm;
skoda octavia Combi [1U5] 1.9 skoda octavia Combi [1U5] TDI motorina ASZ KW: 96 CP: 130 combi Ani: 09.2002 - 09.2004
volvo FH 12 volvo FH 12 FH 12/340 D12A340 D12C340 D12D340 KW: 250 CP: 340 neprecizat Ani: 08.1993 - 09.2020
volvo FH 12 volvo FH 12 FH 12/340 D12A340 D12C340 D12D340 KW: 250 CP: 340 neprecizat Ani: 08.1993 - 09.2020
volvo FH 12 volvo FH 12 FH 12/380 D12A380 D12C380 D12D380 KW: 279 CP: 379 neprecizat Ani: 08.1993 - 09.2020
volvo FH 12 volvo FH 12 FH 12/380 D12A380 D12C380 D12D380 KW: 279 CP: 379 neprecizat Ani: 08.1993 - 09.2020
volvo FH 12 volvo FH 12 FH 12/420 D12A420 D12C420 D12D420 KW: 309 CP: 420 semiremorca Ani: 08.1993 - 09.2020
volvo FH 12 volvo FH 12 FH 12/460 D12C460 D12D460 KW: 338 CP: 460 neprecizat Ani: 08.1998 - 09.2020
volvo FM 12 volvo FM 12 FM 12/340 D12C340 D12D340 KW: 250 CP: 340 neprecizat Ani: 08.1998 - 09.2005
volvo FM 12 volvo FM 12 FM 12/340 D12C340 D12D340 KW: 250 CP: 340 neprecizat Ani: 08.1998 - 09.2005
volvo FM 12 volvo FM 12 FM 12/380 D12C380 D12D380 KW: 279 CP: 379 neprecizat Ani: 08.1998 - 09.2005
volvo FM 12 volvo FM 12 FM 12/380 D12C380 D12D380 KW: 279 CP: 379 neprecizat Ani: 08.1998 - 09.2005
volvo FM 12 volvo FM 12 FM 12/380 D12C380 D12D380 KW: 279 CP: 379 neprecizat Ani: 08.1998 - 09.2005
volvo FM 12 volvo FM 12 FM 12/420 D12C420 D12D420 KW: 309 CP: 420 neprecizat Ani: 08.1998 - 09.2005
volvo FM 12 volvo FM 12 FM 12/420 D12C420 D12D420 KW: 309 CP: 420 neprecizat Ani: 08.1998 - 09.2005
volvo FH 16 volvo FH 16 FH 16/540
FH 16/550 D16C550 D16E540 D16G540 KW: 396 CP: 540 neprecizat Ani: 01.2003 - 09.2020
volvo FH 16 volvo FH 16 FH 16/540
FH 16/550 D16C550 D16E540 D16G540 KW: 396 CP: 540 semiremorca Ani: 01.2003 - 09.2020
volvo FH 16 volvo FH 16 FH 16/540
FH 16/550 D16C550 D16E540 D16G540 KW: 396 CP: 540 semiremorca Ani: 01.2003 - 09.2020
volvo FH 16 volvo FH 16 FH 16/580 D16E580 KW: 426 CP: 580 semiremorca Ani: 09.2006 - 09.2020
volvo FH 16 volvo FH 16 FH 16/660 D16E660 KW: 485 CP: 660 semiremorca Ani: 09.2006 - 09.2020
volvo FH 16 volvo FH 16 FH 16/660 D16E660 KW: 485 CP: 660 neprecizat Ani: 09.2006 - 09.2020
volvo FH 16 II volvo FH 16 II FH 16/540 D16G540 KW: 396 CP: 540 neprecizat Ani: 05.2012 - 09.2020
volvo FH 16 II volvo FH 16 II FH 16/600 D16G600 KW: 441 CP: 600 neprecizat Ani: 05.2012 - 09.2020
volvo FH 16 II volvo FH 16 II FH 16/750 D16G750 KW: 551 CP: 750 neprecizat Ani: 05.2012 - 09.2020
volvo FH 16 II volvo FH 16 II FH 16/700 D16G700 KW: 515 CP: 700 semiremorca Ani: 05.2012 - 09.2020
volvo FH 16 II volvo FH 16 II FH 16/540 D16G540 KW: 396 CP: 540 neprecizat Ani: 05.2012 - 09.2020
volvo FH 16 II volvo FH 16 II FH 16/700 D16G700 KW: 515 CP: 700 neprecizat Ani: 05.2012 - 09.2020.
Greutate (în kg): 1,1 kg
Diametru interior [mm]: 22 mm
Diametru exterior: 50 mm ; Înaltime [mm]: 37,7 mm;
skoda octavia Combi [1U5] 1.9 skoda octavia Combi [1U5] TDI motorina ASZ KW: 96 CP: 130 combi Ani: 09.2002 - 09.2004
volvo FH 12 volvo FH 12 FH 12/340 D12A340 D12C340 D12D340 KW: 250 CP: 340 neprecizat Ani: 08.1993 - 09.2020
volvo FH 12 volvo FH 12 FH 12/340 D12A340 D12C340 D12D340 KW: 250 CP: 340 neprecizat Ani: 08.1993 - 09.2020
volvo FH 12 volvo FH 12 FH 12/380 D12A380 D12C380 D12D380 KW: 279 CP: 379 neprecizat Ani: 08.1993 - 09.2020
volvo FH 12 volvo FH 12 FH 12/380 D12A380 D12C380 D12D380 KW: 279 CP: 379 neprecizat Ani: 08.1993 - 09.2020
volvo FH 12 volvo FH 12 FH 12/420 D12A420 D12C420 D12D420 KW: 309 CP: 420 semiremorca Ani: 08.1993 - 09.2020
volvo FH 12 volvo FH 12 FH 12/460 D12C460 D12D460 KW: 338 CP: 460 neprecizat Ani: 08.1998 - 09.2020
volvo FM 12 volvo FM 12 FM 12/340 D12C340 D12D340 KW: 250 CP: 340 neprecizat Ani: 08.1998 - 09.2005
volvo FM 12 volvo FM 12 FM 12/340 D12C340 D12D340 KW: 250 CP: 340 neprecizat Ani: 08.1998 - 09.2005
volvo FM 12 volvo FM 12 FM 12/380 D12C380 D12D380 KW: 279 CP: 379 neprecizat Ani: 08.1998 - 09.2005
volvo FM 12 volvo FM 12 FM 12/380 D12C380 D12D380 KW: 279 CP: 379 neprecizat Ani: 08.1998 - 09.2005
volvo FM 12 volvo FM 12 FM 12/380 D12C380 D12D380 KW: 279 CP: 379 neprecizat Ani: 08.1998 - 09.2005
volvo FM 12 volvo FM 12 FM 12/420 D12C420 D12D420 KW: 309 CP: 420 neprecizat Ani: 08.1998 - 09.2005
volvo FM 12 volvo FM 12 FM 12/420 D12C420 D12D420 KW: 309 CP: 420 neprecizat Ani: 08.1998 - 09.2005
volvo FH 16 volvo FH 16 FH 16/540
FH 16/550 D16C550 D16E540 D16G540 KW: 396 CP: 540 neprecizat Ani: 01.2003 - 09.2020
volvo FH 16 volvo FH 16 FH 16/540
FH 16/550 D16C550 D16E540 D16G540 KW: 396 CP: 540 semiremorca Ani: 01.2003 - 09.2020
volvo FH 16 volvo FH 16 FH 16/540
FH 16/550 D16C550 D16E540 D16G540 KW: 396 CP: 540 semiremorca Ani: 01.2003 - 09.2020
volvo FH 16 volvo FH 16 FH 16/580 D16E580 KW: 426 CP: 580 semiremorca Ani: 09.2006 - 09.2020
volvo FH 16 volvo FH 16 FH 16/660 D16E660 KW: 485 CP: 660 semiremorca Ani: 09.2006 - 09.2020
volvo FH 16 volvo FH 16 FH 16/660 D16E660 KW: 485 CP: 660 neprecizat Ani: 09.2006 - 09.2020
volvo FH 16 II volvo FH 16 II FH 16/540 D16G540 KW: 396 CP: 540 neprecizat Ani: 05.2012 - 09.2020
volvo FH 16 II volvo FH 16 II FH 16/600 D16G600 KW: 441 CP: 600 neprecizat Ani: 05.2012 - 09.2020
volvo FH 16 II volvo FH 16 II FH 16/750 D16G750 KW: 551 CP: 750 neprecizat Ani: 05.2012 - 09.2020
volvo FH 16 II volvo FH 16 II FH 16/700 D16G700 KW: 515 CP: 700 semiremorca Ani: 05.2012 - 09.2020
volvo FH 16 II volvo FH 16 II FH 16/540 D16G540 KW: 396 CP: 540 neprecizat Ani: 05.2012 - 09.2020
volvo FH 16 II volvo FH 16 II FH 16/700 D16G700 KW: 515 CP: 700 neprecizat Ani: 05.2012 - 09.2020